Schedule
Final Ranking
Women
- Fablous
- Germany Master
- SUI Master
- HotMessExpress
- Heidees
- ISUT
- UdeC
- West
Spirit Winner: ISUT
Open
- Freespeed
- Ratrac
- FAB
- Solebang
- Losansons
- Cani e porci
Spirit Winner: FAB
Women
Group A
| Time | Field | Home | Points | Away | ||
|---|---|---|---|---|---|---|
| Sat 09:00 - 10:00 | Field 2 | WEST | 11 | 10 | UdeC | |
| Sat 09:00 - 10:00 | Field 1 | Fabulous | 13 | 10 | GER Master | |
| Sat 11:30 - 12:30 | Field 3 | GER Master | 14 | 3 | UdeC | |
| Sat 11:30 - 12:30 | Field 2 | Fabulous | 15 | 6 | WEST | |
| Sat 16:30 - 17:30 | Field 1 | GER Master | 15 | 3 | WEST | |
| Sat 17:45 - 18:45 | Field 2 | Fabulous | 12 | 9 | UdeC | |
Group B
| Time | Field | Home | Points | Away | ||
|---|---|---|---|---|---|---|
| Sat 09:00 - 10:00 | Field 3 | Heidees | 10 | 11 | ISUT | |
| Sat 11:30 - 12:30 | Field 1 | SUI Master | 7 | 13 | HME | |
| Sat 14:00 - 15:00 | Field 2 | ISUT | 8 | 11 | HME | |
| Sat 14:00 - 15:00 | Field 1 | Heidees | 10 | 9 | SUI Master | |
| Sat 16:30 - 17:30 | Field 3 | SUI Master | 11 | 5 | ISUT | |
| Sat 16:30 - 17:30 | Field 2 | Heidees | 8 | 11 | HME | |
Standings
Group A
| # | Team | W | L | +/- |
|---|---|---|---|---|
| 1 | Fabulous | 3 | 0 | 15 |
| 2 | GER Master | 2 | 1 | 20 |
| 3 | WEST | 1 | 2 | -20 |
| 4 | UdeC | 0 | 3 | -15 |
Group B
| # | Team | W | L | +/- |
|---|---|---|---|---|
| 1 | HME | 3 | 0 | 12 |
| 2 | SUI Master | 1 | 2 | -1 |
| 3 | Heidees | 1 | 2 | -3 |
| 4 | ISUT | 1 | 2 | -8 |
Bracket Games
| Description | Time | Field | Home | Points | Away | ||
|---|---|---|---|---|---|---|---|
| Lower Bracket Semis (X2) A3 vs B4 |
Sun 09:45 - 10:45 | Field 3 | WEST | 4 | 14 | ISUT | |
| Lower Bracket Semis (Y2) A4 vs B3 |
Sun 09:45 - 10:45 | Field 4 | UdeC | 5 | 12 | Heidees | |
| Semis X1 A1 vs B2 |
Sun 09:45 - 10:45 | Field 1 | Fabulous | 10 | 7 | SUI Master | |
| Semis Y1 A2 vs B1 |
Sun 09:45 - 10:45 | Field 2 | GER Master | 11 | 5 | HME | |
| 7th Place L(X2) vs L(Y2) |
Sun 12:15 - 13:15 | Field 3 | WEST | 6 | 8 | UdeC | |
| 5th Place W(X2) vs W(Y2) |
Sun 12:15 - 13:15 | Field 2 | ISUT | 5 | 9 | Heidees | |
| 3rd Place L(X1) vs L(Y1) |
Sun 12:15 - 13:15 | Field 1 | SUI Master | 9 | 8 | HME | |
| Women Final W(X1) vs W(Y1) |
Sun 13:30 - 14:30 | Field 1 | Fabulous | 12 | 10 | GER Master | |
Spirit Ranking
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| ISUT | 2 | 2.33 | 2.33 | 2.67 | 2.33 | 11.66 |
| SUI Master | 2.33 | 2.33 | 2.33 | 2.33 | 2 | 11.32 |
| UdeC | 2 | 2 | 2.67 | 2.33 | 2 | 11 |
| HME | 1.67 | 2 | 2.33 | 2.33 | 2.33 | 10.66 |
| WEST | 2 | 2 | 2 | 2.67 | 1.67 | 10.34 |
| Fabulous | 2 | 2.33 | 2 | 2 | 2 | 10.33 |
| GER Master | 2 | 2 | 2 | 2.33 | 2 | 10.33 |
| Heidees | 1.67 | 1.33 | 2 | 2.33 | 2 | 9.33 |
Open
| Time | Field | Home | Points | Away | |||
|---|---|---|---|---|---|---|---|
| Sat 10:15 - 11:15 | Field 3 | Freespeed | 15 | 5 | Cani e porci | ||
| Sat 10:15 - 11:15 | Field 2 | Ratrac | 14 | 5 | Losanson | ||
| Sat 10:15 - 11:15 | Field 1 | FAB | 13 | 12 | Solebang | ||
| Sat 12:45 - 13:45 | Field 2 | Losanson | 4 | 13 | Solebang | ||
| Sat 12:45 - 13:45 | Field 1 | Ratrac | 4 | 14 | Freespeed | ||
| Sat 15:15 - 16:15 | Field 3 | Losanson | 8 | 14 | Freespeed | ||
| Sat 15:15 - 16:15 | Field 2 | Ratrac | 13 | 11 | FAB | ||
| Sat 15:15 - 16:15 | Field 1 | Cani e porci | 6 | 12 | Solebang | ||
| Sat 17:45 - 18:45 | Field 1 | FAB | 15 | 5 | Cani e porci | ||
| Sun 08:30 - 09:30 | Field 3 | Cani e porci | 5 | 10 | Losanson | ||
| Sun 08:30 - 09:30 | Field 2 | FAB | 7 | 13 | Freespeed | ||
| Sun 08:30 - 09:30 | Field 1 | Ratrac | 10 | 7 | Solebang | ||
| Sun 11:00 - 12:00 | Field 3 | Freespeed | 14 | 13 | Solebang | ||
| Sun 11:00 - 12:00 | Field 2 | Ratrac | 13 | 3 | Cani e porci | ||
| Sun 11:00 - 12:00 | Field 1 | FAB | 12 | 5 | Losanson | ||
| Final | |||||||
| Sun 14:45 - 15:45 | Field 1 | Freespeed | 13 | 8 | Ratrac | ||
Standings
Open
| # | Team | W | L | +/- |
|---|---|---|---|---|
| 1 | Freespeed | 6 | 0 | 38 |
| 2 | Ratrac | 4 | 2 | 9 |
| 3 | FAB | 3 | 2 | 10 |
| 4 | Solebang | 2 | 3 | 10 |
| 5 | Losanson | 1 | 4 | -26 |
| 6 | Cani e porci | 0 | 5 | -41 |
Spirit Ranking
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Cani e porci | 1.8 | 2.2 | 2.6 | 2.4 | 2.6 | 11.6 |
| FAB | 2 | 2 | 2.6 | 2.4 | 2.6 | 11.6 |
| Solebang | 2 | 2.2 | 2.2 | 2.6 | 2.2 | 11.2 |
| Losanson | 2 | 2 | 2.4 | 2.6 | 2.2 | 11.2 |
| Freespeed | 1.83 | 2.17 | 2.33 | 2 | 2.67 | 11 |
| Ratrac | 2 | 2.4 | 2 | 2.2 | 2.2 | 10.8 |